At the instance of the Chairman, Examination and Time-Table Committee (ETTC), Prof. E.A. Adebayo, I write to inform all staff and students that the 2025/2026 HARMATTAN SEMESTER DRAFT LECTURE TIME-TABLE for 100 - 500 LEVELS has been prepared on FACULTY-BASIS and combined in a document. The Time-Table has been done in a way that each Faculty has designated venues for their Lectures.
Please find attached DRAFT HARMATTAN SEMESTER LECTURE TIME-TABLE for 2025/2026 100 – 500 Level for Faculties of:
(1) Pure & Applied Sciences (FPAS)
(2) Agricultural Sciences (FAS)
(3) Engineering & Technology (FET)
(4) Environmental Sciences (FES)
(5) Nursing Science (FNS)
(6) Basic Medical Sciences (FBMS)
(7) Management Sciences (FMGS)
(8) Computing & Informatics (FCI)
(9) Food & Consumer Sciences (FFCS)
(10) Arts and Social Sciences (FASS)
(11) Renewable Natural Resources (FRNR)
*(12) Clinical Sciences (FCS) and
*(13) Basic Clinical Sciences (FBCS) respectively.
All complaints (if any) should be forwarded to the underlisted Faculty Representatives on or before 4PM, MONDAY, 6TH OCTOBER, 2025.
1.) Prof. N.O. Majolagbe (Faculty of Pure & Applied Sciences)
Phone Number: 08038099092
E-mail: nomajolagbe@lautech.edu.ng
2.) Prof. O.A. Adeleke (Faculty of Agricultural Sciences)
Phone Number: 08032678701
E-mail: oaadeleke41@lautech.edu.ng
3.) Prof. E.O. Sangotayo (Faculty of Engineering & Technology)
Phone Number: 08032317426
E-mail: eosangotayo@lautech.edu.ng
4.) Dr. Akinyode (Faculty of Environmental Sciences)
Phone Number: 08033955103/08053028722
E-mail:
5.) Dr. (Mrs.) A.O. Olajide (Faculty of Nursing Science)
Phone Number: 08037287328
E-mail: aoolajide27@lautech.edu.ng
6.) Prof. S.F. Ige (FBMS)
Phone Number: 08060743616
E-mail: sfige@lautech.edu.ng
7.) Dr. H.K. Oyewumi (Faculty of Management Sciences)
Phone Number: 08032372779
E-mail: hkoyewumi@lautech.edu.ng
8.) Dr. O.T. Adedeji (Faculty of Computing & Informatics)
Phone Number: 08132187577
E-mail: otadedeji@lautech.edu.ng
9.) Mrs. O.D. Alabi (Faculty of Food & Consumer Sciences)
Phone Number: 07081922786
E-mail: odalabi47@lautech.edu.ng
10.) Dr O.S. Akintaro (Faculty of Arts and Social Sciences)
Phone Number: 09012530940
E-mail: osakintaro30@lautech.edu.ng
11.) Dr. T.K. Ojediran (Faculty of Renewable Natural Resources)
Phone Number: 08034104295
E-mail: tkojediran@lautech.edu.ng
*12.) Prof. A. S. OGUNTOLA (Faculty of Clinical Sciences)
Phone Number: 09014288802
E-mail: asoguntola@lautech.edu.ng
*13.) Dr. O. K. WAKEEL (Faculty of Basic Clinical Sciences)
Phone Number: 08034241692
E-mail: okwakeel@lautech.edu.ng
N.B. Head of Departments and colleagues should cooperate with these arrangements from ETTC geared towards having hitch-free lecture periods across all faculties by making sure all venues are available for use as assigned by the University ETTC.
Thank you.
Signed:
Prof. O.A. Adeleke
Chair, Technical Sub-Committee ETTC
Thursday, 2nd October, 2025.
LADOKE AKINTOLA UNIVERSITY OFTECHNOLOGY, OGBOMOSO
DRAFT 2025/2026 HARMATTAN SEMESTER LECTURE TIME-TABLE FOR 100 LEVEL
DAY | 8 am – 9 am | 9 am – 10 am | 10 am – 11 am | 11 am – 12 noon | 12– 1 pm | 1– 2 pm |
MON | MTH 101A: FET 1200LT ECO 111B: 250 LT BIO 101C: FPAS LT ACC 101D: FMGS LT PHL 103E: ARC LH HIS 103E: AFT LT LIS 121F: FET 700LT MCM 101E: FAG 1000LT PSY 101E: 250LH | MTH 101A: FET 1200LT GST 111B: SIFAX LT BIO 101C: FPAS LT ACC 101D: FMGS LT PHL 103E: ARC LH HIS 103E: AFT LT LIS 121F: FET 700LT LIN 101E: FAG 1000LT POL 101E: 250LH | CHM 101A: FET 1200LT CYB 101A: FET 1200 LT INS 101A: FET 1200 LT LIB 101B: SIFAX LT PHY 101C: FPAS LT TPM 113D: FMGS LT ECO 117D: FMGS LT ENG 101E: AFL LH HIS 113E: ARC LH LIS 125F: FET 700LT MCM 103E: FAG 1000LT LIN 103E: 250LH | COS 101A: FET 1200LT HTM101A: FFCS HALLI CSC 101A: FET 1200 LT MTH 101B :SIFAX LT PHY 101C: FPAS LT BUA 107D: FMGS LT ECO 117D: FMGS LT ENG 101E: AFL LH HIS 113E: ARC LH LIS 103F: FET 700LT POL 103E: FAG 1000LT PSY 103E: 250LH | GET101A: FET 1200LT HTM101A: FFCS HALLI CSC 101A: FET 700 LT FAA 121B: SIFAX LT TPM 113D: FMGS LT ECO 111D: FMGS LT SOC 103E: ARC LH HIS 105E: AFT LH MCM 101F: FET 700 LT THA 101E: FAG LT PSY 105E: 250LH | STA 111A: FET 1200 LT FAA 121B: SIFAX LT SOC 109F: FET 700 LT BUA 103D: FMGS LT ECO 111D: FMGS LT SOC 103E: ARC LH HIS 105E: AFT LH HIS 111F: AFT LH MCM 101F: FET 700 LT THA 103E: FAG LT POL 105E: 250LH
|
TUE | LIB 101A: FET 1200LT PHY 101B: SIFAX LT MTH 101C: FPAS LT BUA 107D: FMGS LT HIS 101E: ARC LH ENG 103E: AFT LH LIS 125F: FET 700LT MCM 105E: FAG 1000LT LIN 105E: 250LH | GST 111A: FET 1200LT PHY 101B: SIFAX LT BUA 105D: FMGS LT HIS 101E: ARC LH ENG 103E: AFT LH LIS 103F: FET 700LT MCM 107E: FAG 1000LT LIN 109E: 250LH | BIO 101A: FET 1200LT HTM105A: FFCS HALLI CHM 101B: SIFAX LT MGT 111D: FMGS LT TPM 101D: FMGS LT GST 111E: AFT LH LIS 109F: FET 700LT MCM 109E FAG 1000LT THA 105E: 250 LH | BIO 101A: FET 1200LT HTM105A:FFCS HALLI ECO 101B: SIFAX LT GST 111C: FPAS LT MKT 101D: FMGS LT GST 111E: AFT LH LIS 109F: FET 700LT THA 107E: 250LH | CEE101A: FET 1200LT COS 101B: SIFAX LT FSC 101C: 250 LT STA 111C: NPL COMP I AMS 103D: FMGS LT SOC 107E: AFT LH HIS 107E: ARC LH THA 111E: 250LH | STA 111A: FET 1200 LT STA 121C: NPL COMP I AMS 101D: FMGS LT TPM 105D: FMGS LT SOC 109F: FET 700 LT HIS 111F: AFT LH SOC 107E: AFT LH HIS 107E: ARC LH |
WED | PHY 101A: FET 1200LT HTM121A: FFCS HALLI BIO 101B: SIFAX LT CHM 101C: FPAS LT GST 111D: FMGS LT PHL 101E: AFT LH SOC 113E: AFT LH LIS 107F: FET 700LT | PHY 101A: FET 1200LT HTM121A: FFCS HALLI BIO 101B: SIFAX LT MKT 101D: FMGS ECO 113D: FMGS LT PHL 101E: AFT LH SOC 113E: ARC LH LIS 107F: FET 700LT | GST 111A: FET 1200LT CHM 101B: SIFAX LT MTH 101C: FPAS LT BUA 109D: FMGS LT TPM 103D: FMGS LT LIT105E: AFT LH SOC 111E: ARC LH LIS 113F: FET 700LT | INS 103A: FET 1200 LT STA 111A: NPL COMP I GST 111B: SIFAX LT ECO 103D: FMGS LT LIT105E: AFT LH SOC 111E: ARC LH LIS 113F: FET 700LT | TCH101A:FET 1200LT FSC101A: FFCS HALLI BUD 101B: SIFAX LT STA 111C: NPL COMP I TPM 109D: FMGS LT MKT 121D: FMGS LT PHL 107E: AFT LH SOC 107F: FET 700 LT
| CYB 101A: FET 1200 LT SOC 101B:: SIFAX LT STA 121C: NPL COMP I PHY 103C: NPL COMP II GEY 101C: EAS LAB GLT 101C: SLT LAB AMS 103D: FMGS LT TPM 105D: FMGS LT ECO 115D: FMGS LT PHL 107E: AFT LH |
THU. | CHM 101A: FET 1200LT AMS 101A: FET 1200LT COS 101B: SIFAX LT STA 121C: NPL COMP I ACC 103D: FMGS LT BUA 105D: FMGS LT HIS 109E: CHEM SHED SOC 101E: AFT LH LIT 107E: ARC LH LIS 111F: FET 700LT | AMS 101A: FET 1200LT COS 101B: SIFAX LT GST 111D: FMGS LT SOC 101E: AFT LH LIT 107E: ARC LH LIS 111F: FET 700LT HIS 109E: CHEM SHED
| FAA 101A: FET 1200LT GNS 104A: FET 1200LT FAA 101B: SIFAX LT FAA 101C: FPAS LT TPM 107D: FMGS LT ECO 113D: FMGS LT HIS 111E: ARC LH PHL 105E: AFT LH LIS 115F: FET 700LT | FAA 101A: FET 1200LT CYB 103A: FET 1200 LT INS 103A: FET 1200 LT FAA 101B: SIFAX LT FAA 101C: FPAS LT TPM 107D: FMGS LT HIS 111E: ARC LH PHL 105E: AFT LH LIB 101F: FET 700LT | CPE 113A: FET 1200LT NUT 101A: FET 1200LT MTH 101B: SIFAX LT STA 111C: NPL COMP I ACC 103D: FMGS LT TPM 109D: FMGS LT SOC 107F: FET 700 LT LIB 101E: AFT LH | STA 111A: FET 1200 LT PHY 103C: NPL COMP II TPM 103D: FMGS LT BUA 103D: FMGS LT ACC 105D: FMGS LT SOS 111F: FET 700 LT LIB 101E: AFT LH
|
FRI
| MEE 101A: FET 1200 LT CYB 103A: FET 1200 LT ESM 101B:SIFAX LT GST 111C: FPAS LT AMS 101D: FMGS LT LIB 101D: FMGS LT PHL 109E: AMPHITHEATERLIB 101F: FET 700LT | COS 101A: FET 1200LT CMS 101B: SIFAX LT LIB 101C: FPAS LT ECO 103D: FMGS LT TPM 103D: FMGS LT PHL 109E: AMPHITHEATER GST 111F: FET 700LT | COS 101A: FET 1200LT SVG 101B: SIFAX LT CHM 101C: FPAS LT BUA 109D: FMGS LT ACC 105D: FMGS LT SOC 105E: AFT LH PHL 111E: ARC LH GST 111F: FET 700LT | AGG 101A: FET 1200 LT MKT 121D: FMGS LT ECO 115D: FMGS LT SOC 105E: AFT LH PHL 111E: ARC LH LIS 115F: FET 700LT SOS 111F: FET 700 LT |
KEYS
GROUP | FACULTY | VENUE |
A | Engineering & Technology (FET), Food & Consumer Sciences (FFCS) and Computing & Informatics (FCI) | FET 1200LT/FFCS HALLI |
B | Agricultural Sciences (FAG), Renewable and Natural Resources (FRNR) and Environmental Sciences (FES) | SIFAX LT/250 LT |
C | Pure & Applied Sciences (FPAS), Basic Medical Sciences (FBMS), Nursing Science (FNS) and Clinical Sciences (FCS) | FPAS LT/NPL COMPL. |
D | Management Sciences (FMGS) | FMGS LT |
E | Arts and Social Sciences (FASS) | AFOLABI TUNDE LT/ARCHY LH |
F | Department of Library and Information Science (LIS) | FET 700LT |
MTH 101A: MTH 101 GROUP A etc.
2025/2026 HARMATTAN SEMESTER LECTURE TIME TABLE FOR LIB 101
DAYS | 8-9 | 9-10 | 10-11 | 11-12 | 12-1 | 1-2 |
MONDAY | LIB 101 (B) SIFAX LT | |||||
TUESDAY | LIB 101 (A) FET 1200 LT | |||||
WEDNESDAY | LIB 101 (D) FMGS LT | |||||
THURSDAY | LIB 101 (F) FET 700 LT | LIB 101 (E) AFT LH | ||||
FRIDAY | LIB 101 (C) FPAS LT |
KEY
GROUP | FACULTY | VENUE |
A | Engineering & Technology (FET), Food & Consumer Sciences (FFCS) and Computing & Informatics (FCI) | FET 1200LT/FFCS HALLI |
B | Agricultural Sciences (FAG), Renewable and Natural Resources (FRNR) and Environmental Sciences (FES) | SIFAX LT/250 LT |
C | Pure & Applied Sciences (FPAS), Basic Medical Sciences (FBMS), Nursing Science (FNS) and Clinical Sciences (FCS) | FPAS LT/NPL COMPL. |
D | Management Sciences (FMGS) | FMGS LT |
E | Arts and Social Sciences (FASS) | AFOLABI TUNDE LT/ARCHY LH |
F | Department of Library and Information Science (LIS) | FET 700LT |
LADOKE AKINTOLA UNIVERSITY OFTECHNOLOGY, OGBOMOSO
DRAFT 2025/2026 HARMATTAN SEMESTER LECTURE TIME-TABLE FOR 100 LEVEL PRACTICALS
DAY | 2 pm – 3 pm | 3 pm – 4 pm | 4 pm – 5 pm |
MON | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 |
TUE | BIO 107 CHM 107 PHY 107 *GST 113E: AFL LH | BIO 107 CHM 107 PHY 107 *GST 113E: AFL LH | BIO 107 CHM 107 PHY 107 |
WED | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 |
THU. | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 | BIO 107 CHM 107 PHY 107 |
LADOKE AKINTOLA UNIVERSITY OF TECHNOLOGY, OGBOMOSO
FACULTY OF PURE AND APPLIED SCIENCES
2025/2026FINAL HARMATTAN SEMESTER LECTURE TIME-TABLE FOR 200-500 LEVELS
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
8-9 AM | GPH 311* | LAB | GPH 211 | EAS LAB | AGP 303(60) | A2 | AGP 303P | EAS LAB | GEY 315(92) | NPL COMPL. I |
CHM 203* | CHM LAB | AGY 303(92) | NCL | AGY203P | EAS LAB | AGY 415 (58) | SLT LAB | AGY 401P | EAS LAB | |
LAU-CHM 311 (200) | NCL COMPL. II | MCB 305* | LAB | BIO 405P | NBL COMPL. I | AGY 511(70) | A4 | AGY503(60) | SLT LAB | |
CHM 455 (200) | NCL COMPL. I | LAU-CHM 321(200) | N. CHM LAB | CHM 207* | CHM LAB | MCB 305* | O. BIO LAB | ENB 301(170)* | NBL COMPL. I | |
GEN 403 (100) | O. BIO LAB | CHM 431(200) | NCLC I | CHM 421(200) | NCL COMPL. I | LAU-CHM 321(200) | N. CHM LAB | BIO 403P | NBL COMPL. II | |
MTH 300 (300)* | NPL COMPL. I | ECO 507(75) | NBL | CHM 541(150) | O. CHM LAB II | MCB 401P | NBL | CHM 303(200)* | NCL COMPL. II | |
PHY 303 (300)* | NPL COMPL. II | MTH 309(300)* | NPL COMPL. I | BIO 205(2000)* | NBL COMPL. I | MCB 501(85) | N. CHM LAB | CHM 421(200) | NCL COMPL. I | |
SLT 315 (100) | O. CHM LAB II | MTH 409(300) | LH | MCB 503P | NBL COMPL. II | MTH 405(300) | NCL COMPL. I | MTH 203(600)* | NCL COMPL. I | |
SLT 533 | NPL COMPL. II | PHY 203(400) | NPL COMPL. I | MTH 207(300)* | NPL COMPL. II | PHY 311(300)* | NPL COMPL. II | MTH 303(300)* | LH | |
STA 201 (100) | N. PHY LAB | PHY 401(200) | NPL COMPL. II | MTH 303(300)* | LH | SLT 301*(590) | NPL COMPL. II | MTH 503(300) | NPL COMPL. I | |
BOT 301* | O. BIO. LAB | SLT 331*(590) | O. CHM LAB I | MTH 503(300) | NPL COMPL. I | SLT 511(100) | LH | PHY 531(100) | NPL COMPL. I | |
GLT 201* | GLASS BLOWING | SLT 527 | NBL COMPL. I | PHY 307P | N. PHY LAB | STA 207(750) | PDS 1500 LT | LAU-SLC 305* | NPL COMPL. II | |
BCH 201* | MKO LT | STA 305(60) | NPL COMPL. II | PHY 405(200) | NPL COMPL. II | STA 321(60) | N. PHY LAB | STA 321(60) | A1 | |
BCH 301* | BCH SEMINAR ROOM | BCH 401 | NCL COMPL I | LAU-SLP 317* | NCL COMPL. II | |||||
BCH 391 | OLD BCH LAB | SLT 505(100) | NBL COMPL. II | |||||||
STA 305 | A1 | |||||||||
STA 503 | O CHM LAB I |
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
9-10 AM | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE |
AGY 315(92) | NPL COMPL. I | GPH 211 | EAS LAB | AGP 409 (55) | NPL COMPL. I | AGY 303P | EAS LAB | GPH 309(92) | O. CHM LAB I | |
CHM 203* | O. CHM LAB | AGY 307(92) | NPL COMPL. II | GEY 203* | EAS LAB | AGY509 | NCL COMPL. I | AGY 409P (58) | EAS LAB | |
LAU-CHM 311(400) | NCL COMPL. II | AGY 411P (85) | EAS LAB | AGY 301(92) | A3 | MCB 307* | O. BIO LAB | AGY 503(60) | NCL COMPL. I | |
CHM 455(200) | NCL COMPL. I | BIO 405(100) | NBL COMPL. I | BIO 405P | N. BIO LAB | CHM 441(200) | N. CHM LAB | BIO 403P | LAB | |
MCB 503 (85) | O. BIO LAB | ICH 251(400)* | NCL COMPL. II | CHM 207* | CHM LAB | MCB 401P | NBL | BIO 203(800)* | NBL COMPL. I | |
MTH 309(750)* | LH | CHM 401(200) | O. CHM LAB II | CHM 421(200) | NCL COMPL. II | MCB 501(85) | NBL COMPL. I | ENB 301(170)* | O. BIO LAB | |
MTH 509(300) | NPL COMPL. I | MTH 304(300) | LH | MTH 503(300) | MTH LH | MTH 203(600)* | LH | CHM 421(200) | NCL COMPL. II | |
PHY 401(200) | NPL COMPL. II | PHY 401(200) | NPL COMPL. I | PHY 305(300)* | NPL COMPL. I | PHY 203(400) | NPL COMPL. I | MTH 301(300)* | LH | |
PHY 521 (150) | NPL COMPL. II | PHY 531(100) | NPL COMPL. II | PHY 513(180) | NPL COMPL. II | PHY 407(200) | NPL COMPL. II | MTH 507(300) | MTH LH | |
STA 207(750) | PDS 1500 LT | SLT 331(590)* | NCL COMPL. I | SLT 320P* | SLT LAB | SLT 501(500) | NCL COMPL.I | PHY 303(300)* | NPL COMPL. II | |
BOT 301* | LAB | STA 311(60)* | NCL COMPL. I | SLT 401 (220) | O. CHM LAB 1 | SLT 545(100) | SLT LAB | PHY 409(200) | NPL COMPL. II | |
BCH 201* | MKO LT | STA 409 (60) | NBL COMPL. I | STA 407 (70) | A2 | STA 221* | A2 | |||
BCH 203* | OLD BCH LAB | STA 201* | MKO LT | BCH 203* | OLD BCH LAB | LAU-STA 307(60) | NPL COMPL. II | STA 201* | MKO LT | |
BCH 301* | BCH SEMINAR ROOM | BCH 401 | NCL COMPL I | BCH 503 | MKO LT | STA 405 (60) | O. CHM LAB I | BCH 313* | BCH SEMINAR ROOM | |
BCH 503 | MKO LT |
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
10-11 AM | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE |
GPH 311P* | EAS LAB | AGP 303(60)* | O.CHM LAB II | AGP 501(65) | EAS LAB | ENB 303 (170)* | NBL COMPL. II | AGY 401P | EAS LAB | |
GEY 203* | SLT LAB | AGP 503(65) | LH | AGY 307(92) | O. CHM LAB II | CHM 457(200) | NCL COMPL. II | AGY 501P | N. PHY LAB | |
CHM 301 (400)* | NCL COMPL. II | AGP507 | OLD ARC ST I | BIO 403(100) | NBL COMPL. I | CHM 541(150) | O. CHM LAB I | BOT 201* | O. BIO LAB | |
CHM 431(200) | NCL COMPL. I | AGY 501(90) | EAS LAB | CHM 431(200) | NCL COMPL. I | BIO 205(2000)* | NPL COMPL. I | CHM 303(400)* | NCL COMPL I | |
GEN 403(100) | O. BIO LAB | BIO 307 | LAB | MCB 503P | N. BIO. LAB | MCB 405(100) | O. BIO LAB | MCB 401(100) | N. BIO LAB | |
MTH 301(300)* | LH | LAU-ICH 305(400)* | N.CHM LAB | MTH 204(300)* | NCL COMPL. II | MTH 201(750)* | NPL COMPL. II | (750) | PDS 1500 LT | |
PHY 521(150) | NPL COMPL. II | CHM 521(90) | O. CHM LAB I | PHY 201(400)* | NPL COMPL. I | MTH 307(300)* | LH | MTH 407(300) | LH | |
SLC 303*(590) | O.CHM LAB I | GNS 205 | N. BIO LAB | PHY 307P | N. PHY LAB | PHY 407P | N. PHY LAB | PHY 501(150) | NPL COMPL. II | |
SLT 501 (200) | NBL COMPL. I | MCB 505(85) | O. BIO LAB | PHY 403(200) | NPL COMPL. II | BTG309* (200) | NPL COMPL. II | SLP 317P* | LAB | |
SLT 521 (200) | SLT LAB | MTH 501(300) | NBL COMPL. I | PHY 503(150) | NPL COMPL. II | SLT 501(200) | NCL COMPL. II | SLT 403 (220) | SLT LAB | |
STA 403 | A2 | PHY 305(300)* | NPL COMPL. I | LAU-SLP 317(100)* | N. BIO LAB | BCH 407 | NBL COMPL. I | LAU-STA 307 | A1 | |
STA 503 | A1 | PHY 403(200) | NPL COMPL. I | SLT 401 (220) | NCL COMPL. II | BCH 503 | MKO LT | STA 307 (90*) | N. PHY LAB | |
MCB 231* | NBL COMPL. II | PHY 501(150) | NPL COMPL. II | SLT 503 | NPL COMPL. I | STA 505 | NPL COMPL. II | |||
BCH 307* | BCH SEMINAR ROOM | SLT301(100)* | NPL COMPL. II | STA 301(60) | A1 | LAU-SLC 305* | SLT LAB | BCH 405 | NPL COMPL II | |
SLT 503 | SLT LAB | BCH 503 | OLD BCH LAB | |||||||
BCH 311* | BCH SEMINAR ROOM | BCH 313* | BCH SEMINAR ROOM | BCH 315* | BCH SEMINAR ROOM |
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |||||
11-12 PM | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE |
AGY 201(75) | N. PHY LAB | GPH 311(92) | EAS LAB | AGY 315(92) | O. BIO LAB | AGP505 (70) | NBL | GEY 315(92) | NPL COMPL. I | |
GPH 311 | NCL | AGP 507(70) | NPL COMPL. I | BIO 405P | N. BIO LAB | AGP 401(25) | SLT LAB | AGY401P | EAS LAB | |
AGY 405(58) | EAS LAB | BCH 505 | MKO LT | ICH 251(400)* | N. 20CHM LAB | AGP 403 (25) | NPL COMPL. II | BIO 403P | N. BIO LAB | |
BIO 401(180) | NBL COMPL. I | AGY 411 (85) | NPL COMPL. I | CHM 541(150) | O. CHM LAB I | AGP 410 (25) | SCSN SHED | SLT 521(100) | O. BIO LAB | |
CHM 433(200) | NCL COMPL. I | MCB 307* | NBL COMPL. I | MCB 503P | N. BIO. LAB | AGY 403 (58) | EAS LAB | ECO 507(75) | NBL COMPL. II | |
MTH 304(300)* | NPL COMPL. I | CHM 319(400)* | NCL COMPL I | MTH 303(300)* | LH | ENB 303* | NBL COMPL. II | MCB 401(100) | NBL COMPL. I | |
PHY 311(300)* | NPL COMPL. II | CHM 453(200) | NCL COMPL. II | PHY 307P | N. PHY LAB | LAU-CHM 341(400) | NCL COMPL. II | PHY 401(200) | NPL COMPL. II | |
PHY 501(150) | NPL COMPL. II | MCB 505(85) | O. BIO LAB | PHY 403(200) | NPL COMPL. II | CHM 561(350) | NCL COMPL. I | SLP 317* | SLT LAB | |
LAU- MCB303(200)*
| O. CHM LAB II | MTH 409(300) | NCL COMPL. I | SLT 413 | NBL COMPL. I | MCB 401P | NBL COMPL. I | SLT 543 | NCL COMPL. I | |
MCB 231* | NBL COMPL. II | MTH 501(300) | MTH LH | SLT 503 | NPL COMPL. II | MTH 201(750)* | NPL COMPL. I | STA 207(750) | PDS 1500 LT | |
SLT555(100) | SLT LAB | PHY 311(300) | A1 | STA 311 | NCL COMPL. II | PHY 407P | N. PHY LAB | GLT 201* | GLASS BLOWING | |
STA 305(60) | LH | LAU-STA 307(60) | A2 | STA 507 | NCL COMPL. I | PHY 511(50) | NPL COMPL. II | BCH 405 | NPL COMPL II | |
STA 403 | A2 | STA 509 (60) | NPL COMPL. I | STA 513 | NPL COMPL. II | SLT 405 (220) | NPL COMPL. I | STA 307 (90) | N. PHY LAB | |
STA 503 | NPL COMPL. II | BCH 403 | OLD BCH LAB | STA 301 | A1 | SLT331* (590) | FPAS | |||
BOT 303* | NBL COMPL. I | STA 403 | A2 | |||||||
BCH 505 | MKO LT | STA 511 | N.CHM LAB | |||||||
BCH 407 | NBL COMPL. I |
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
12-1 PM | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | |
GEY 205* | EAS LAB | AGY 303P | LAB | AGP 509(70) | EAS LAB | AGY 403 (58) | EAS LAB | ||||
AGY 303(92) | N. PHY LAB | AGP 505 (70) | A1 | AGY 513(70) | SLT LAB | AGP 509(70) | A2 | ||||
ENB 301(170)* | NBL COMPL. II | BOI 301 | N. BIO LAB | BIO 303 | N. BIO LAB | MCB 309(170) | O. BIO LAB | ||||
LAU-CHM 341(400) | NCL COMPL I | CHM 241(800) | NBL COMPL. I | CHM 463(200) | SCSN SHED | BIO 401(180) | NBL COMPL. I | ||||
GNS 201 | NBL COMPL. I | CHM 321(200) | A2 | EAS 409 (90) | A1 | BTC 501(140) | N. BIO LAB | JUMAT | |||
STA 211* | N. BIO LAB | CHM 561(150) | APH LAB | ECO 505(140) | O. CHM LAB I | CHM 241(800) | SCSN SHED | ||||
GNS 207 | FPAS 1000 LT | ECO 503(75) | O. BIO LAB | MTH 207(300)* | NPL COMPL. I | LAU-CHM 327(400)* | NCL COMPL. II | ||||
MTH 204(300)* | NPL COMPL. I | MCB 403(100) | O. CHM LAB II | MTH 303(300)* | LH | CHM 453(200) | NCL COMPL. I | ||||
MTH 307(300)* | NCL COMPL. II | MTH 207(300) | LH | MTH 511(300) | MTH LH | MTH 207(300) | LH | ||||
MTH 409(300) | NPL COMPL. I | MTH 301(300)* | NCL COMPL. I | PAR 501(75) | NBL COMPL. I | MTH 307(300)* | NPL COMPL. I | ||||
MTH 503(300) | LH | MTH 511(300) | NCL COMPL. II | PHY 203(400)* | NPL COMPL. II | MTH 405(300) | NCL | ||||
PHY 531(100) | NPL COMPL. II | PHY 409(200) | NPL COMPL. II | PHY 301(300)* | FPAS 1000 LT | MTH 511(300) | MTH LH | ||||
SLT 403 (220) | NCL COMPL. I | PHY 503(150) | NPL COMPL. II | PHY 551(100) | NPL COMPL. I | PAR 501(75) | NBL COMPL. I | ||||
SLT 403 (220) | O. CHM LAB 1 | SLT 405 (220) | NPL COMPL. I | SLT 407(220) | NPL. COMPL. I | PHY 511(150) | OLD CHM LAB I | ||||
LAU BCH* 301(150)
| O. CHM LAB 1I | STA 411 (60) | NPL COMPL. I | STA 405 (60) | SLT LAB | SLT 407 (220) | NPL COMPL. I | ||||
ZOO 401 | O. BIO LAB | BCH 507 | OLD BCH LAB | ZOO 401 (100) | O. BIO LAB | SLT 413(220) | SLT LAB | ||||
BCH 505 | MKO LT | BCH 409 | MKO LT | SLT 531 (100) | NPL COMPL. II | ||||||
BCH 311* | BCH SEMINAR ROOM | BCH 315* | BCH SEMINAR ROOM | BCH 309* | BCH SEMINAR ROOM | STA 409 (60) | NBL COMPL. II | ||||
BCH 505 | MKO LT | ||||||||||
TIME | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | ||||||
1-2 PM | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | COURSES | VENUE | |
GEY 205* | EAS LAB | AGY 303P | EAS LAB | AGY 521(70) | A2 | GEY 313(92)* | N. CHM LAB | ||||
GEY 313 (92)* | SLT LAB | BOI 301* | NBL COMPL. II | BIO 303* | LAB | AGP 411 (58) | EAS LAB | ||||
BIO 403 (100) | NBL | CHM 241(800) | SCSN SHED | CHM 211(1350)* | FPAS 1000 LT | AGY 201(75) | O. CHM LAB II | ||||
MCB 301 (170)* | N. BIO LAB | LAU-CHM 341(400) | NCL COMPL. II | CHM 457(200) | SCSN SHED | BIO 401(180) | NBL COMPL. I | ||||
CHM 441 (200) | O. CHM LAB II | GNS 205 | PDS 1500 LT | CHM 463(200) | NCL COMPL. II | CHM 319(400)* | NCL COMPL. II | JUMAT | |||
CHM 561 (150) | O. CHM LAB 1 | MCB 403(100) | N. BIO LAB | CHM 545(120) | O. CHM LAB II | MTH 300(750)* | NPL COMPL. II | ||||
